THE LANCASHIRE CHAMPIONS AT 2025 COUNTY CHAMPIONSHIPS
| JUNIOR GIRLS | ||||
| 100m | Caris Peter-Thomas | Blackburn | 12.6 | |
| 200m | Jemma McMaster | Preston | 27.4 | |
| 300m | Marnie Nelson | Hyndburn & Ribble Valley | 40.8 | CBP |
| 800m | Millie Jordan | Chorley | 2:19.2 | |
| 1500m | Polly-Anna Kershaw | Blackpool | 4:41.4 | CBP |
| 75m Hurdles | Esme Rutter | Blackpool | 12.7 | |
| High Jump | Kara Giddins | Preston | 1.51m | |
| Pole Vault | Sophia Bowden-McKay | West Lancs | 1.95m | |
| Long Jump | Adrianna Evans | Fylde | 4.55m | |
| Shot | Dana Juma | Blackburn | 9.37m | |
| Discus | Safiyyah Randall | South Ribble | 17.90m | |
| Javelin | Esther Sagar-Moss | Hyndburn & Ribble Valley | 24.59m | |
| Hammer | Camilla Wyles | Fylde | 30.68m |
| INTERMEDIATE GIRLS | ||||
| 100m | Millie Haden-Brown | Fylde | 13.0 | |
| 200m | Phoebe Law | Pendle | 27.0 | |
| 300m | Eva Whiteside | South Ribble | 43.2 | |
| 800m | Isabel Goodman | Chorley | 2:16.0 | |
| 1500m | Aimee Harling | Fylde | 4:40.1 | |
| 3000m | Kristy Leitch | Wyre | 10:35.7 | |
| 80m Hurdles | Lucie Duckett | Lancaster | 12.6 | |
| 300m Hurdles | ||||
| 1500m Steeplechase | ||||
| High Jump | ||||
| Pole Vault | Tamzin Osborne | Hyndburn & Ribble Valley | 3.05m | |
| Long Jump | Thia Grice-Chiula | Lancaster | 5.39m | |
| Triple Jump | Isla Roberts | Lancaster | 10.09m | |
| Shot | Abbie Ely | Fylde | 11.28m | |
| Discus | Isabelle Potts | Preston | 27.55m | |
| Javelin | Olivia Thomasson | Chorley | 33.47m | |
| Hammer | Mar-bel Casey | West Lancs | 46.55m |
| SENIOR GIRLS | ||||
| 100m | Cherie Ufuoma | South Ribble | 12.5 | |
| 200m | Millee Schofield | Rossendale | 25.2 | |
| 400m | ||||
| 800m | Holly Moffatt | Preston | 2:24.4 | |
| 1500m | Alicia Tomlinson | Preston | 4:42.2 | |
| 3000m | Annie Dickinson | Lancaster | 12:29.1 | |
| 100m Hurdles | Alisha Lehner | Hyndburn & Ribble Valley | 21.2 | |
| 400m Hurdles | ||||
| 1500m Steeplechase | ||||
| High Jump | ||||
| Pole Vault | ||||
| Long Jump | Erika Corns | Burnley | 5.01m | |
| Triple Jump | Poppy Dunne | South Ribble | 10.80m | |
| Shot | ||||
| Discus | ||||
| Javelin | Gracie Scott | Blackpool | 31.39m | |
| Hammer |
| JUNIOR BOYS | ||||
| 100m | Tomi Birch | Hyndburn & Ribble Valley | 11.8 | |
| 200m | Lewis Burt | Pendle | 24.1 | |
| 300m | Elliot James | Chorley | 39.1 | |
| 800m | Jack Baranowski | Blackburn | 2:02.3 | |
| 1500m | Archie Belfield | Wyre | 4:25.4 | |
| 80m Hurdles | Joseph McKay | Blackburn | 14.2 | |
| High Jump | ||||
| Pole Vault | James Acton-Grieves | Hyndburn & Ribble Valley | 2.05m | |
| Long Jump | Daniel Moore | Preston | 5.02m | |
| Triple Jump | Alfie Lawson | Preston | 10.84m | |
| Shot | Mohammad Ali | Pendle | 10.76m | |
| Discus | Miles Farrand | Wyre | 23.77m | |
| Javelin | Beau Ince | Fylde | 36.30m | |
| Hammer | Harry Lamb | West Lancs | 27.51m |
| INTERMEDIATE BOYS | ||||
| 100m | Austin Allen | Preston | 11.6 | |
| 200m | Keir Michie | Hyndburn & Ribble Valley | 24.1 | |
| 400m | Owen Dalton | Preston | 52.9 | |
| 800m | Josh Smith | South Ribble | 1:58.2 | |
| 1500m | Francis Vidler | Rossendale | 4:08.5 | |
| 3000m | ||||
| 100m Hurdles | Josh Noland | Wyre | 14.6 | |
| 400m Hurdles | ||||
| 1500m Steeplechase | Max Winstanley | Chorley | 4:48.0 | |
| High Jump | Elliott Griffiths | West Lancs | 1.84m | |
| Pole Vault | ||||
| Long Jump | Alfie Walsh | Blackpool | 5.94m | |
| Triple Jump | Shay Sedge-Martins | Preston | 11.33m | |
| Shot | Dylan Peach | Fylde | 12.13m | |
| Discus | Ben Roberts | South Ribble | 46.53m | CBP |
| Javelin | Willson Parnell | Chorley | 50.41m | |
| Hammer |
| SENIOR BOYS | ||||
| 100m | Thomas Kelsall | Preston | 11.1 | |
| 200m | Charlie Unsworth | South Ribble | 22.4 | |
| 400m | Harry Appleton | South Ribble | 51.8 | |
| 800m | Oliver Gill | Hyndburn & Ribble Valley | 2:10.2 | |
| 1500m | Ben Stratton | Burnley | 4:09.0 | |
| 3000m | Myles Fraser | Preston | 8:55.0 | |
| 110m Hurdles | ||||
| 400m Hurdles | Corey Middleton | South Ribble | 57.0 | |
| 2000m Steeplechase | ||||
| High Jump | ||||
| Pole Vault | ||||
| Long Jump | Ryan McCaffery | South Ribble | 6.12m | |
| Triple Jump | Darren Ajayi | Lancaster | 11.39m | |
| Shot | ||||
| Discus | ||||
| Javelin | Oliver Palk | South Ribble | 41.62m | |
| Hammer |
