THE LANCASHIRE CHAMPIONS AT 2024 COUNTY CHAMPIONSHIPS
JUNIOR GIRLS | ||||
100m | Phoebe Law | Pendle | 13.8 | |
200m | Camilla Coupe | Fylde | 25.7 | |
300m | Marnie Nelson | Hyndburn & Ribble Valley | 42.4 | |
800m | Isabel Goodman | Chorley | 2:16.7 | |
1500m | Aimee Harling | Fylde | 4:47.7 | |
75m Hurdles | Isla Bamber | South Ribble | 12.6 | |
High Jump | Gabrielle Taylor | West Lancs | 1.53m | |
Pole Vault | Emilia Simpson | Fylde | 2.25m | |
Long Jump | Jasmine Houghton | South Ribble | 4.28m | |
Shot | Abbie Ely | Fylde | 10.06m | |
Discus | Olivia Daniels | Fylde | 22.52m | |
Javelin | Anna Vavoso | Fylde | 32.14m | CBP |
Hammer | Marbel Casey | West Lancs | 43.67m |
INTERMEDIATE GIRLS | ||||
100m | Sinead O'Neil | Wyre | 13.3 | |
200m | Kady Hall | West Lancs | 27.8 | |
300m | Millee Schofield | Rossendale | 40.9 | |
800m | Ava Jones | Preston | 2:20.7 | |
1500m | Sophia Burton | Hyndburn & Ribble Valley | 5:07.2 | |
3000m | ||||
80m Hurdles | Lucie Duckett | Lancaster | 12.3 | |
300m Hurdles | Marcia Rutter | Blackpool | 54.1 | |
1500m Steeplechase | Anna Nicholson | Lancaster | 5:53.5 | CBP |
High Jump | Jennifer Poole | Chorley | 1.40m | |
Pole Vault | Tamzin Osborne | Hyndburn & Ribble Valley | 3.00m | |
Long Jump | Erika Corns | Burnley | 4.72m | |
Triple Jump | Isla Roberts | Lancaster | 9.96m | |
Shot | Lily Gartside | Fylde | 9.54m | |
Discus | ||||
Javelin | Olivia Thomasson | Chorley | 33.54m | |
Hammer | Scarlett Tushingham | Fylde | 36.51m |
SENIOR GIRLS | ||||
100m | Queenie Nguta | Preston | 12.6 | |
200m | Lucy Poole | South Ribble | 26.4 | |
400m | ||||
800m | Alicia Tomlinson | Preston | 2:26.4 | |
1500m | ||||
3000m | Zara Darkin | Preston | 10:39.4 | |
100m Hurdles | Emily Rankin | Preston | 15.6 | |
400m Hurdles | ||||
1500m Steeplechase | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | Gracie Rutter | Blackpool | 4.84m | |
Triple Jump | Poppy Dunne | South Ribble | 10.95m | |
Shot | ||||
Discus | ||||
Javelin | Isabelle Hartley | Blackburn | 17.90m | |
Hammer |
JUNIOR BOYS | ||||
100m | George Morris | Blackburn | 12.4 | |
200m | Jack Duxbury | Blackburn | 25.2 | |
300m | Matthew Sharples | Fylde | 39.8 | |
800m | Jack Baranowski | Blackburn | 2:05.1 | |
1500m | Francis Vidler | Rossendale | 4:19.5 | |
80m Hurdles | Josh Noland | Wyre | 12.4 | |
High Jump | Josh Mackie | Preston | 1.50m | |
Pole Vault | ||||
Long Jump | ||||
Triple Jump | Ethan Cannon | Lancaster | 11.08m | |
Shot | Oliver Delaney | South Ribble | 11.96m | |
Discus | Will Turner | Blackburn | 23.72m | |
Javelin | Daniel Howe | Burnley | 33.88m | |
Hammer |
INTERMEDIATE BOYS | ||||
100m | Charlie Palich | Hyndburn & Ribble Valley | 11.3 | |
200m | Oliver Nunn | Fylde | 22.1 | CBP |
400m | Charlie Clanford | Blackburn | 51.4 | |
800m | Logan McCredie | Pendle | 2:07.4 | |
1500m | Matthew Clark | South Ribble | 3:54.4 | CBP |
3000m | Myles Fraser | Chorley | 8:49.4 | |
100m Hurdles | Ryan McCaffery | Chorley | 14.6 | |
400m Hurdles | George Camara | Rossendale | 64.1 | |
1500m Steeplechase | Harrison Stokes | Chorley | 4:30.8 | |
High Jump | Elliot Griffiths | West Lancs | 1.85m | |
Pole Vault | ||||
Long Jump | Callum Bibby | West Lancs | 5.04m | |
Triple Jump | Kyran Kouacou | Lancaster | 12.73m | |
Shot | Hendro Hattingh | West Lancs | 12.62m | |
Discus | Ben Roberts | South Ribble | 43.97m | |
Javelin | Wilson Parnell | Chorley | 48.01m | |
Hammer | Charlie Lundy | Fylde | 21.12m |
SENIOR BOYS | ||||
100m | ||||
200m | ||||
400m | Harry Appleton | South Ribble | 51.5 | |
800m | Will Lloyd | South Ribble | 1:58.2 | |
1500m | Ben Stratton | Burnley | 4:05.6 | |
3000m | Freddie Edwards | South Ribble | 9:34.8 | |
110m Hurdles | ||||
400m Hurdles | Codie Dewhurst | Burnley | 62.9 | |
2000m Steeplechase | Benjamin Hall | South Ribble | 6:16.7 | |
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | Jack Hilton | South Ribble | 13.91m | |
Shot | ||||
Discus | Kieran Howard | Blackpool | 35.08m | |
Javelin | Oliver Palk | South Ribble | 43.48m | |
Hammer |